Details
If in doubt, take a Bronson out
From flat out on the TR to fully flat over a table, if you wanna send it the Bronson delivers.
The 150mm-travel bike can go deep on any landing and the VPP suspension design makes sure that there's no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) are the right choice. The larger front wheel provides more traction and stability that'll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Reach (mm) | hi/lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack (mm) | hi/lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle (°) | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length (mm) | hi/lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center (mm) | hi/lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height (mm) | hi/lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) (mm) | hi/lo | 45212 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) (mm) | hi/lo | 45212 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase (mm) | hi/lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center (mm) | hi/lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length (mm) | hi/lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length (mm) | hi/lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle (°) | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height (mm) | hi/lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Size | Rider Height |
---|---|
X-Small | 142 - 155cm |
Small | 155 - 165cm |
Medium | 165 - 175cm |
Large | 175 - 185cm |
X-Large | 185 - 196cm |
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Specs
Fork | FOX 36 Float Performance, 160mm |
---|---|
Rear Shock | RockShox Super Deluxe Select+, 230x60 |
Rims |
Front: RaceFace AR Offset 30, 29" Rear: RaceFace AR Offset 30, 27.5" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors |
Front: Avid Centerline, 200mm Rear: Avid Centerline, 180mm |
Handlebars | Burgtec RideWide Alloy |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Chalk White / X-Small | 192219368801 | 58-24292-107-1-811-343301 |
Gloss Chalk White / Small | 192219368900 | 58-24292-148-2-811-343701 |
Gloss Chalk White / Medium | 192219368924 | 58-24292-148-3-811-343701 |
Gloss Chalk White / Large | 192219368948 | 58-24292-148-4-811-343701 |
Gloss Chalk White / X-Large | 192219368962 | 58-24292-148-5-811-343701 |
Matte Dark Matter / X-Small | 192219368795 | 58-24292-107-1-810-343301 |
Matte Dark Matter / Small | 192219368894 | 58-24292-148-2-810-343701 |
Matte Dark Matter / Medium | 192219368917 | 58-24292-148-3-810-343701 |
Matte Dark Matter / Large | 192219368931 | 58-24292-148-4-810-343701 |
Matte Dark Matter / X-Large | 192219368955 | 58-24292-148-5-810-343701 |