Skip to main content

RaceFace Arc Rims

RaceFace Arc Rims
  • Color | Hole Count | Size | Width: Black | 28 | 27.5 | 30mm
  • Color | Hole Count | Size | Width: Black | 28 | 27.5 | 35mm
  • Color | Hole Count | Size | Width: Black | 28 | 27.5 | 40mm
  • Color | Hole Count | Size | Width: Black | 28 | 29 | 30mm
  • Color | Hole Count | Size | Width: Black/Gray | 32 | 27.5 | 30mm
  • Color | Hole Count | Size | Width: Black/Gray | 32 | 29 | 30mm
$129.99
Color:
Size: Select size
Hole Count: Select hole count
Width: Select width
Please select options Unavailable

Details

A wheelbuilder's favorite the world over, now available from Race Face. This welded, tubeless-ready workhorse is the go-to rim for XC to aggressive all-mountain with a range of rim widths to suit every riding style.

- Aluminum 6061 rim and welded seam for excellent strength with minimum weight
- Tubeless ready with strong tire retention bead
- Weights for 27.5" 425g (24mm), 475g (27mm), 490g (30mm), 540g (35mm), 595g (40mm), 650g (45mm)
- Weights for 29" 455g (24mm), 515g (27mm), 535g (30mm), 578g (35mm), 633g (40mm), 690g (45mm)
- Tubeless kit sold separately
- Decal kits sold separately

Tubeless Rim/Tire Cross-Section

Going tubeless allows you to run lower tire pressures without the added weight of a tube. Lower tire pressure has many benefits, including greater traction, lower rolling resistance over rough surfaces, and decreased risk of a puncture-related flat.

Tubeless-ready rims and tires are parts of a complete system that eliminate the need for tubes by creating an airtight chamber between the rim and tire. Liquid sealant is added to the chamber to fill small punctures and maintain air pressure while you ride.

UST (Universal Standard for Tubeless) is a specific type of tubeless system that dictates the shape of the rim and tire bead. UST rims should be paired with UST-specific tires for best results.

Specs

Rim Material Aluminum 6061

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 28 / 27.5 / 30mm 821973300139 ORM17ARC3027.528H 210000017195
Black / 28 / 27.5 / 35mm 821973300153 ORM17ARC3527.528H RM0080
Black / 28 / 27.5 / 40mm 821973299075 ORM17ARC4027.528H RM0081
Black / 32 / 27.5 / 35mm 821973299174 ORM17ARC3527.532H 210000017197
Black / 32 / 27.5 / 40mm 821973299204 ORM17ARC4027.532H
Black / 32 / 27.5 / 45mm 821973299228 ORM17ARC4527.532H
Black / 28 / 29 / 30mm 821973300122 ORM17ARC302928H RM0082
Black / 32 / 29 / 35mm 821973299181 ORM17ARC352932H
Black / 32 / 29 / 40mm 821973299211 ORM17ARC402932H
Black / 32 / 29 / 45mm 821973299235 ORM17ARC452932H
Black/Gray / 32 / 27.5 / 27mm 821973299112 ORM17ARC2727.532H RM0107
Black/Gray / 32 / 27.5 / 30mm 821973299150 ORM17ARC3027.532H RM0109
Black/Gray / 32 / 29 / 27mm 821973299136 ORM17ARC272932H RM0108
Black/Gray / 32 / 29 / 30mm 821973299167 ORM17ARC302932H RM0110

Reviews