Details
The Speedframe MIPS Helmet has premium features usually meant for much more expensive helmets. A MIPS liner, goggle compatible 3-position visor, and our 360-degree fit make the Speedframe one of the best values in an open-face mountain bike helmets. Add in the legendary aggressive Fox design DNA, and you have one of the most shred-ready mtb helmets in the market today.
- Proven MIPS impact protection system reduces rotational forces in a crash
- Removable, washable moisture-wicking comfort liner
- Optimized venting with channeled, in-molded EPS provides efficient cooling
- Goggle compatible 3-position adjustable visor
- 360 fit system allows you to dial in your perfect fit every ride
- Note: Avoid exposure to aerosol sprays like bug repellent and sunscreens as they can cause your helmet's finish to peel
- Weight: 360 g, medium
| Size | Small | Medium | Large |
|---|---|---|---|
| Head Size | 20.1-21.7" | 21.7-23.2" | 23.2-24.8" |
| Hat Size | 6 3/8-6 7/8" | 6 7/8-7 3/8" | 7 3/8-7 7/8" |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Small | 191972748707 | 31147-001-S |
| Black / Medium | 191972748714 | 31147-001-M |
| Black / Large | 191972748721 | 31147-001-L |
| Blush / Small | 191972825569 | 31147-175-S |
| Blush / Medium | 191972825576 | 31147-175-M |
| Blush / Large | 191972825583 | 31147-175-L |
| Bordeaux / Small | 191972758119 | 31147-448-S |
| Bordeaux / Medium | 191972758126 | 31147-448-M |
| Bordeaux / Large | 191972758133 | 31147-448-L |
| Cucumber / Small | 191972758751 | 31147-435-S |
| Cucumber / Medium | 191972758768 | 31147-435-M |
| Cucumber / Large | 191972758775 | 31147-435-L |
| Ice Blue / Small | 191972842108 | 31147-231-S |
| Ice Blue / Medium | 191972842115 | 31147-231-M |
| Ice Blue / Large | 191972842122 | 31147-231-L |
| Moc / Small | 191972780424 | 31147-553-S |
| Moc / Medium | 191972780431 | 31147-553-M |
| Moc / Large | 191972780448 | 31147-553-L |
| Pewter / Small | 191972857010 | 31147-052-S |
| Pewter / Medium | 191972857027 | 31147-052-M |
| Pewter / Large | 191972857034 | 31147-052-L |
| Bone / Small | 191972621796 | 26712-575S |
| Bone / Medium | 191972621802 | 26712-575M |
| Bone / Large | 191972621819 | 26712-575L |
| Dusty Blue / Small | 191972632242 | 26712-157S |
| Dusty Blue / Medium | 191972632259 | 26712-157M |
| Dusty Blue / Large | 191972632266 | 26712-157L |
| Eucalyptus / Small | 191972634338 | 26712-341S |
| Eucalyptus / Medium | 191972634345 | 26712-341M |
| Eucalyptus / Large | 191972634352 | 26712-341L |
| Dark Maroon / Small | 191972685842 | 26712-299-S |
| Dark Maroon / Medium | 191972685859 | 26712-299-M |
| Dark Maroon / Large | 191972685866 | 26712-299-L |
| Emerald / Small | 191972688690 | 26712-294-S |
| Emerald / Medium | 191972688706 | 26712-294-M |
| Emerald / Large | 191972688713 | 26712-294-L |
| Vin White / Small | 191972710759 | 26712-579-S |
| Vin White / Medium | 191972710766 | 26712-579-M |
| Vin White / Large | 191972710773 | 26712-579-L |
