Skip to main content

Troy Lee Designs Sprint Short

Troy Lee Designs Sprint Short
  • Color: Black
  • Color: Navy
  • Color: Charcoal
  • Color: Dark Slate Blue
  • Color: Jungle
  • Color: Glo Red
This item is currently not available.

Details

Sprint is constructed from lightweight, durable 90% Polyester/10% Spandex®, with stretch fabric across the quads and around the rear of the shorts. Side waist adjusters allow quick and unobtrusive fit adjustments

The Sprint short won’t make things any easier for the competition. Focusing on how the kit fits and feels on the bike, we have revised articulation points and used lighter, more durable materials in the pants and shorts. All helping to make the Sprint kit even more race ready.

- TLD Race Fit - Mid-rise waist, roomier cut with a balance of performance and durability
600D & 500D Mesh
- 90% Polyester/10% Spandex® construction is both lightweight and durable
- Strategic Mesh Paneling
- Strategically placed zipper pockets
- Race fit accommodates base layer protection while staying long enough to avoid skin gap when worn with knee pads
- Optimal 2 Hand Pockets
- New side waist adjusters with Velcro inset into the body of the waist band allow for fit adjustments to be quick and unobtrusive
- Durable Ankle Heat Transfer for Chain Abrasion

Geo Chart

Inches

Sizes:
SizeWAISTHIP (4" UP FROM INSEAM, HALF MEASUREMENT)THIGH (1" DOWN FROM CROTCH)LEG OPENINGINSEAMOUTSEAM
28 30 1⁄2 20 12 9 1⁄4 14 23 1⁄4
30 32 1⁄2 21 12 1⁄2 9 3⁄4 14 23 3⁄4
32 34 1⁄2 22 13 10 1⁄4 14 24
34 36 1⁄2 23 13 1⁄2 10 1⁄2 14 24
36 38 1⁄2 24 14 10 3⁄4 14 24 1⁄4
38 40 1⁄2 25 14 1⁄2 11 1⁄4 14 24 1⁄2
40 42 1⁄2 26 15 12 1⁄4 14 24 1⁄2

Centimeters

Sizes:
SizeWAISTHIP (4" UP FROM INSEAM, HALF MEASUREMENT)THIGH (1" DOWN FROM CROTCH)LEG OPENINGINSEAMOUTSEAM
28 77.5 50.8 30.5 23.5 35.6 59.05
30 82.5 53.3 31.8 24.8 35.6 60.33
32 87.6 55.9 33 26.04 35.6 61
34 92.7 58.4 34.3 26.7 35.6 61
36 97.8 61 35.6 27.3 35.6 61.59
38 103 63.5 36.8 28.57 35.6 62.2
40 108 66 38.1 31.12 35.6 62.2

Part Numbers

Option UPC MPN
Black / 28 887202368899 223786031
Black / 30 887202336683 223786032
Black / 32 887202336690 223786033
Black / 34 887202336706 223786034
Black / 36 887202336713 223786035
Black / 38 887202336720 223786036
Black / 40 887202368905 223786037
Navy / 30 887202336737 223786042
Navy / 32 887202336744 223786043
Navy / 34 887202336751 223786044
Navy / 36 887202336768 223786045
Navy / 38 887202336775 223786046
Charcoal / 30 887202375361 223528022
Charcoal / 32 887202375378 223528023
Charcoal / 34 887202375385 223528024
Charcoal / 36 887202375392 223528025
Charcoal / 38 887202375408 223528026
Dark Slate Blue / 30 887202375316 223528012
Dark Slate Blue / 32 887202375323 223528013
Dark Slate Blue / 34 887202375330 223528014
Dark Slate Blue / 36 887202375347 223528015
Dark Slate Blue / 38 887202375354 223528016
Jungle / 30 887202375415 223528032
Jungle / 32 887202375422 223528033
Jungle / 34 887202375439 223528034
Jungle / 36 887202375446 223528035
Jungle / 38 887202375453 223528036
Glo Red / 30 887202375460 223528042
Glo Red / 32 887202375477 223528043
Glo Red / 34 887202375484 223528044
Glo Red / 36 887202375491 223528045
Glo Red / 38 887202375507 223528046

Reviews