Details
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Geometry Position | High/Low | High/Low | High/Low | High/Low | High/Low |
Reach (mm) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack (mm) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Angle | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Wheelbase (mm) | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Front Center (mm) | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
Rear Center (mm) | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
BB Height (mm) | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop - Front (mm) | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop - Rear (mm) | 45880 | 45880 | 45880 | 45880 | 45880 |
Standover Height (mm) | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Head Tube Length (mm) | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Seat Tube Length (mm) | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Top Tube Length (mm) | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 154cm-165cm | 5'1"-5'5" |
Medium | 165cm-175cm | 5'5"-5'9" |
Large | 175cm-185cm | 5'9"-6'1" |
X-Large | 185cm-193cm | 6'1"-6'4" |
XX-Large | 193cm-200cm | 6'4"-6'7" |
Specs
Fork | RockShox Zeb Base, 170mm |
---|---|
Rear Shock | FOX Float X Performance, 230x65 |
Rims | Reserve 30|TR AL |
Hubs |
Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM 90 Eagle T-Type, 12spd |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Cassette/Freewheel | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM DB8 |
Rotors | SRAM Centerline, 200mm |
Handlebars | Burgtec Alloy Bar |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Enduro Stem, 42mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | SDG Bel-Air V3, Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Medium / 29-inch front / 27.5-inch rear | 192219511450 | 58-26280-451-3-907-262401 | 210000021593 |