Details
The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.
- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 27.5 x 2.50 | 4717784030883 | TB85975300 | 210000014947 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 29 x 2.50 | 4717784025933 | TB96800300 | 210000004782 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 | 4717784034201 | TB00112000 | 210000004778 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, DH, Wide Trail / 29 x 2.50 | 4717784032979 | TB96800700 | 210000022586 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 29 x 2.50 | 4717784034409 | TB00132600 | 210000015561 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 24 x 2.40 | 4717784034355 | TB00139500 | 210000015306 |
| Folding / 120 TPI / Black / Tubeless / 3C MaxxTerra, DD, Wide Trail / 29 x 2.50 | 4717784033266 | TB96800600 | 210000022729 |
| Folding / 60 TPI / Black / Tubeless / 3C Terra, EXO / 26 x 2.35 | 4717784026152 | TB73305200 | 210000009340 |
| Folding / 60 TPI / Black / Tubeless / 3C Grip, EXO+, Wide Trail / 29 x 2.50 | 4717784041322 | TB00447300 | 210000016030 |
