Details
MORE THAN JUST A WAY TO GET AROUND—THE TEMPT E+ IS FREEDOM, FUN AND JOY.
KEY PERFORMANCE FACTORS
Accessible and Reliable
The ultra-reliable EnergyPak 500Whr has an average range of 120 km with a potential to reach up to 180 km, while the EnergyPak 400Whr has an average range of 100 km and can reach 150 km*, helping you ride further to access to new trails and experiences.
*Actual range depends on several factors including weight, elevation, terrain, and acceleration.
Integrated Design
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv’s women-first philosophy.
Smooth Riding
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
27.5 OR 29-INCH WHEELS
XS and S frames come with 27.5-inch wheels, M and L frames come with 29-inch wheels to provide the best setup for riders of all sizes.
HIGHLIGHTS
ALUXX-GRADE ALUMINUM
Lightweight aluminum frame made in Giant’s own industry-leading aluminum manufacturing facility contributes to weight reduction and a quick, agile ride feel.
SYNCDRIVE CORE MOTOR
SyncDrive Core is ideal for E-bike with low step-through frames and offers a natural, unintimidating feeling while riding. SyncDrive Core offers silent performance while delivering power for a comfortable and relaxing experience.
SMART ASSIST
With Smart Assist you can enjoy seamless acceleration and power boost. The Smart Assist Technology system replicates a natural riding style, using the six sensors to add assistance exactly when needed.
ENERGYPAK
Side-release EnergyPak battery is easy to remove for charging.
RIDECONTROL DASH
Minimalist design featuring integrated control buttons and compact color display that are compatible with the RideControl App.
HYDRAULIC DISC BRAKES
Hydraulic disc brakes for excellent braking power.
WOMEN'S-SPECIFIC TOUCH POINTS
Saddle and grips designed for women and optimized for off-road E-bike riding.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 365 | 405 | 445 | 485 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 545 | 570 | 595 | 615 |
D | HEAD TUBE LENGTH (mm) | 105 | 115 | 105 | 115 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
F | FORK RAKE (mm) | 42 | 42 | 46 | 46 |
G | TRAIL (mm) | 103.8 | 103.8 | 99.5 | 99.5 |
H | WHEELBASE (mm) | 1112 | 1132 | 1159 | 1179 |
I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
J | BOTTOM BRACKET DROP (mm) | 50 | 50 | 45 | 45 |
K | STACK (mm) | 591 | 600 | 603 | 612 |
L | REACH (mm) | 376 | 392 | 411 | 428 |
M | STAND OVER HEIGHT (mm) | 693 | 722 | 761 | 768 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 750 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 29" |
X-Small | 5'0" to 5'4" |
---|---|
Small | 5'2" to 5'7" |
Medium | 5'5" to 5'9" |
Large | 5'7" to 5'11" |
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1?" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour XCM ATB Coil 29" 100mm travel, Tapered 1½ - 1?" steerer |
Rims | GX03V (XS-S: 27.5, M-L: 29er) |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4" / 27.5x2.4" Wire Bead 60TPI (XS-S: 27.5, M-L: 29er) |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Altus, 1x9 **some bikes may be substituted: microSHIFT Advent Trail M9295, 1x9 |
Rear Derailleur | Shimano Alivio **some bikes may be substituted: microSHIFT Advent M6195M |
Cassette/Freewheel | Shimano CS-HG200, 11x36T **some bikes may be substituted: microSHIFT Advent CS-EH093, 11x42 |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect TR Riser 31.8x690mm, 750mm |
Tape/Grips | Liv Connect Ergo Microtech Plus, Lock-on |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Sport |
Pedals | Sold separately |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak 500Wh |
Controller/Display | RideControl Dash, full color LCD screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Eclipse / X-Small / 27.5-inch | 04712878706262 | 2203412103 |
Eclipse / Small / 27.5-inch | 04712878706279 | 2203412104 |
Eclipse / Medium / 29-inch | 04712878706286 | 2203412105 |
Eclipse / Large / 29-inch | 04712878706293 | 2203412107 |