Details
The best value in performance and comfort.
- TruDri® fabric moves sweat away from the body to keep you dry and comfortable
- Full garment utilizes recycled fabrics
- Mountain bike specific tailoring
- Drop tail back panel for bike-specific coverage
- 100% Recycled Polyester Interlock
|
YOUTH TOPS - SIZE CHART | |||
|---|---|---|---|
| ALPHA SIZE | AGE | HEIGHT | CHEST |
| Small | 6/7 | 46"- 49" | 24"- 25" |
| Medium | 8 | 50"- 53" | 26"- 27" |
| Large | 10/12 | 54"- 59" | 28"- 29" |
| X-Large | 14 | 60"- 64" | 30"- 31" |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Eucalyptus / Small | 191972634994 | 29292-341YS |
| Eucalyptus / Medium | 191972635007 | 29292-341YM |
| Eucalyptus / Large | 191972635014 | 29292-341YL |
| Eucalyptus / X-Large | 191972635021 | 29292-341YXL |
| Black / Small | 191972615238 | 29292-001YS |
| Black / Medium | 191972615245 | 29292-001YM |
| Black / Large | 191972615252 | 29292-001YL |
| Black / X-Large | 191972615269 | 29292-001YXL |
| Fluorescent Orange / Small | 191972637728 | 29292-824YS |
| Fluorescent Orange / Medium | 191972637735 | 29292-824YM |
| Fluorescent Orange / Large | 191972637742 | 29292-824YL |
| Fluorescent Orange / X-Large | 191972637759 | 29292-824YXL |
| Fluorescent Yellow / Small | 191972639906 | 29292-130YS |
| Fluorescent Yellow / Medium | 191972639913 | 29292-130YM |
| Fluorescent Yellow / Large | 191972639920 | 29292-130YL |
| Fluorescent Yellow / X-Large | 191972639937 | 29292-130YXL |
| Plum Perfect / Small | 191972650574 | 29292-352YS |
| Plum Perfect / Medium | 191972650581 | 29292-352YM |
| Plum Perfect / Large | 191972650598 | 29292-352YL |
| Plum Perfect / X-Large | 191972650604 | 29292-352YXL |
